Abelgas, Roel
FIDE title | FM |
FIDE ID | 5200970 |
Born | 1980 |
Sex | Male |
Federation | PHI |
Games for download | 235 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2148 | 2097 | 2212 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 6 | 0 |
Effectiveness of Abelgas Roel in official chess games
Wins | Draws | Losses |
75 | 90 | 70 |
Rating Progress Chart of Roel Abelgas
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2148 | 2082 | 2212 |
2024-07 | 2148 | 2046 | 2212 |
2024-01 | 2148 | 2017 | 2212 |
2023-07 | 2148 | 2017 | 2212 |
2023-01 | 2152 | 2142 | 2236 |
2022-07 | 2152 | 2220 | 2236 |
2022-01 | 2220 | 2212 | 2236 |
2021-01 | 2200 | 2212 | 2236 |
2021-07 | 2200 | 2212 | 2236 |
2020-07 | 2200 | 2212 | 2236 |
2020-01 | 2200 | 2212 | 2236 |
2019-07 | 2228 | 2212 | 2283 |
Online chess players who have the name Roel Abelgas in profile
You can do a more thorough search using the "Abelgas Roel" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
forcemoverobot | Roel Abelgas | Philippines | DASMARINAS CITY, CAVITE | ♘ | |
CoachRoelAbelgas | Roel Abelgas | Nothing happens easy and at once. Those who fight every day eventually succeed | Philippines | Dasmarinas City,Cavite | ♘ |
forcemoverobot | Roel Alcana Abelgas | Philippines | DASMARINAS CITY, CAVITE | ♘ | |
forcemove33 | roel abelgas | Philippines | cavite | ♟ | |
forcewell | roel abelgas | FMCoachRoelAbelgas | Philippines | Dasmariñas, Cavite | ♟ |
CoachRoelAbelgas | Roel Abelgas | Philippines | Dasmarinas, Cavite Province | ♟ | |
Begenerme | Roel Abelgas | Philippines | ♟ |
Analyzing the loss of accuracy of Abelgas Roel by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Roel in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.31 | 0.10 | 0.36 | -0.49 |
2022 | -0.10 | -0.88 | 0.80 | 1.21 |
2021 | -0.45 | 0.20 | 0.28 | -1.19 |
2019 | 0.04 | 0.85 | 0.65 | 0.41 |
2018 | -0.41 | -0.59 | 0.11 | -0.38 |
2017 | 0.27 | -0.74 | -0.18 | 0.66 |
2016 | 0.31 | 1.42 | 0.39 | 0.69 |
2015 | -0.16 | 0.06 | 0.30 | 0.48 |
2014 | 0.29 | 0.76 | 0.28 | -0.08 |
2013 | 0.46 | 1.31 | 0.11 | -1.31 |
Last official chess games of Abelgas Roel
Оur database contains 235 Roel official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-09-14 | Open Rapid Team SMS Deen Merdeka Open Rapid Team Chess Championship 2024 | 0-1 | Abelgas, Roel - Villanueva, Nelson | King's Indian: 3.Nf3 Bg7 (E60) | 1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.Nc3 d5 5.e3 O-O 6.b4 c6 7.Bb2 Be6 8.Qb3 Nbd7 9.Be2 a5 10.b5 dxc4 |
2024-09-14 | Open Rapid Team SMS Deen Merdeka Open Rapid Team Chess Championship 2024 | 1/2-1/2 | Abelgas, Roel - Poh Yu Tian | Indian: 2.Nf3 e6 (A46) | 1.d4 Nf6 2.Nf3 e6 3.c4 d5 4.cxd5 exd5 5.Qc2 Bb4+ 6.Bd2 a5 7.Nc3 c6 8.Bg5 h6 9.Bh4 g5 10.Bg3 Ne4 |
2024-09-14 | Open Rapid Team SMS Deen Merdeka Open Rapid Team Chess Championship 2024 | 1/2-1/2 | Morris, James - Abelgas, Roel | Caro-Kann: Two Knights, 3...Bg4 4.h3 Bxf3 5.Qxf3 dxe4 6.Nxe4 (B11) | 1.e4 c6 2.Nc3 d5 3.Nf3 Bg4 4.h3 Bxf3 5.Qxf3 dxe4 6.Nxe4 Nd7 7.d4 Ngf6 8.Nd2 g6 9.Qb3 Qb6 10.c3 Bg7 |
2024-09-13 | Event 1: Open Rapid Team | 0-1 | Jeyaram, Andika - Abelgas, Roel | Neo-Benoni: 3.e3 (A00) | 1.d4 Nf6 2.Nf3 c5 3.e3 g6 4.Be2 Bg7 5.O-O O-O 6.Nbd2 cxd4 7.exd4 d5 8.h3 Nc6 9.c3 Bf5 10.Nh4 Be6 |
2024-09-13 | Open Rapid Team SMS Deen Merdeka Open Rapid Team Chess Championship 2024 | 0-1 | Jeyaram Andika - Abelgas, Roel | Caro-Kann: Maroczy (Fantasy) Variation, 3...dxe4 (B12) | 1.e4 c6 2.d4 d5 3.f3 dxe4 4.fxe4 e5 5.Nf3 Bg4 6.Bc4 Nd7 7.O-O Ngf6 8.Bg5 Bd6 9.c3 O-O 10.Qe1 Qc7 |
2024-09-13 | Open Rapid Team SMS Deen Merdeka Open Rapid Team Chess Championship 2024 | 1-0 | Abelgas, Roel - Noor Akbar Muhd Aziz Farhan | Neo-Indian: 3.Nf3 (E10) | 1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.cxd5 exd5 5.Qc2 h6 6.Nc3 c6 7.Bf4 Bd6 8.Bg3 Bg4 9.e3 Na6 10.Bxa6 bxa6 |
2024-09-13 | Open Rapid Team SMS Deen Merdeka Open Rapid Team Chess Championship 2024 | 1-0 | Wong Yinn Long - Abelgas, Roel | Caro-Kann: Exchange, Rubinstein, 6...Bg4 (B13) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.Bd3 Nc6 5.c3 Nf6 6.Bf4 Bg4 7.Qb3 e5 8.h3 exf4 9.hxg4 Qe7+ 10.Kf1 O-O-O |
Open Rapid Team SMS Deen Merdeka Open Rapid Team Chess Championship 2024, CITITEL MIDVALLEY, KL MY, 2024-09-14
1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.Nc3 d5 5.e3 O-O 6.b4 c6 7.Bb2 Be6 8.Qb3 Nbd7 9.Be2 a5 10.b5 dxc4 11.Bxc4 a4 12.Qb4 c5 13.dxc5 a3 14.Bc1 Nxc5 15.O-O Bxc4 16.Qxc4 Nfe4 17.Nxe4 Nxe4 18.Qxe4 Bxa1 19.Bd2 Bf6 20.Qxb7 Rb8 21.Qa6 Qd3 22.e4 Ra8 23.Qc6 Rfc8 24.Qb7 Rcb8 25.Qc7 Rxb5 26.e5 Bxe5 27.Qxe7 Rb1 28.Be1 Bg7 29.h4 h6 30.h5 g5 31.Nd2 Rd1 32.Nb3 Bf8 33.Qb7 Re8 34.Nd2 Rexe1
1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.Nc3 d5 5.e3 O-O 6.b4 c6 7.Bb2 Be6 8.Qb3 Nbd7 9.Be2 a5 10.b5 dxc4 11.Bxc4 a4 12.Qb4 c5 13.dxc5 a3 14.Bc1 Nxc5 15.O-O Bxc4 16.Qxc4 Nfe4 17.Nxe4 Nxe4 18.Qxe4 Bxa1 19.Bd2 Bf6 20.Qxb7 Rb8 21.Qa6 Qd3 22.e4 Ra8 23.Qc6 Rfc8 24.Qb7 Rcb8 25.Qc7 Rxb5 26.e5 Bxe5 27.Qxe7 Rb1 28.Be1 Bg7 29.h4 h6 30.h5 g5 31.Nd2 Rd1 32.Nb3 Bf8 33.Qb7 Re8 34.Nd2 Rexe1
Download all the chess games of Roel for free
Last Tournaments of Abelgas Roel
Tournaments | Positions | Date |
---|---|---|
Event 1: Open Rapid Team | 1 | 2024-09-13 |
Open Rapid Team SMS Deen Merdeka Open Rapid Team Chess Championship 2024 | 6 | 2024-09-13 |
9th City of Dasmariñas Home Of Chess Weekly Tournament | 1 | 2024-04-28 |
Hanoi IM | 9 | 2022-05-24 |
Ha noi IM chess tournament 2022 | 9 | 2022-05-24 |
PHI-ch op | 7 | 2021-12-09 |
Titled Tuesday intern op 08th June | 10 | 2021-06-08 |
Philippine National Mactan Open Chess Championship | 9 | 2021-12-09 |
Pattaya op | 11 | 2019-10-23 |
Thailand Pattaya Open 2019 Open | 9 | 2019-10-23 |
Dubai op 21st | 6 | 2019-04-09 |
Statistics of the most played openings by Roel with white
Below are the most frequently played openings of Roel for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E10 (Neo-Indian: 3.Nf3) | 18 | 5 | 3 | 10 |
D94 (Grünfeld: Makogonov Variation) | 8 | 4 | 2 | 2 |
E10 (Neo-Indian: Blumenfeld/Benoni) | 6 | 1 | 4 | 1 |
A40 (Queen's Pawn: 1...e6 2.c4) | 6 | 4 | 1 | 1 |
E61 (King's Indian: 4.Nf3 O-O 5.g3) | 5 | 2 | 1 | 2 |
D30 (QGD: 3.cxd5) | 4 | 2 | 0 | 2 |
D30 (QGD: 3.Nf3 c6) | 3 | 1 | 1 | 1 |
A46 (Indian: 2.Nf3 e6) | 3 | 2 | 0 | 1 |
E15 (Queen's Indian: Nimzowitsch, 5.Nbd2 Bb4) | 2 | 0 | 2 | 0 |
E15 (Queen's Indian: 4.g3) | 2 | 0 | 0 | 2 |
Statistics of the most played openings by Roel with black
Below are the most frequently played openings of Roel for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: 2.Nf3 Nf6) | 8 | 1 | 4 | 3 |
B12 (Caro-Kann: 3.Nd2 dxe4) | 6 | 0 | 4 | 2 |
D15 (Slav: 4.Nc3) | 5 | 2 | 1 | 2 |
B15 (Caro-Kann: 4.Nxe4 Nf6) | 4 | 1 | 1 | 2 |
D00 (Queen's Pawn: Mason Variation) | 4 | 0 | 2 | 2 |
A56 (Benoni: 2...c5) | 4 | 1 | 0 | 3 |
A05 (Reti Opening: KIA, 1.Nf3 Nf6 2.g3 g6) | 4 | 2 | 0 | 2 |
A60 (Benoni: 4.Nc3 exd5 5.cxd5 d6) | 3 | 3 | 0 | 0 |
B12 (Caro-Kann: Maroczy (Fantasy) Variation, 3...dxe4) | 3 | 2 | 1 | 0 |
B11 (Caro-Kann: Two Knights, 3...Bg4 4.h3 Bxf3 5.Qxf3 e6 6.d3) | 3 | 0 | 1 | 2 |